Senior British Club League 2024/25
Lillington TTC
Doubles: Lillington TTC
Loading ...
Doubles: Nottingham TTC 2
Doubles: Lillington TTC
Doubles: Archway Peterborough TTC A
Doubles: Table Tennis Daily
Doubles: Lillington TTC
Doubles: Wood Green
Loading ...
Doubles: Nottingham TTC 2
Doubles: Draycott 4
Doubles: Archway Peterborough TTC A
Doubles: Lillington TTC
Doubles: Lillington TTC
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (2)-Draycott TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Lee Dorning | 24 | 050% | 1242 | 01 | 1,1,0,3,1,1 |
Rex Wong | 14 | 050% | 0211 | 01 | 1,1,3,1,0,0 |
Jack Green | 06 | 050% | 0000 | 00 | 3,1,0 |
James Berry | 20 | 045% | 0619 | 01 | 1,1,0,0,1,3 |
Ricardo Bolanos | 16 | 031% | 0000 | 00 | 0,1,0,1,1,1 |
Monika Tomaszek | 14 | 007% | 1012 | 00 | 0,1,0,0,0,0 |
Tom Brocklehurst | 02 | 000% | 0000 | 00 | 0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Sycamore | Away | 13 Apr 2025 | 04-50 | 04 | Mohammad Salameh |
Table Tennis Daily | Home | 13 Apr 2025 | 05-40 | 05 | Joe Ratajczak |
Archway Peterborough TTC A | Home | 12 Apr 2025 | 00-90 | 00 | Jordan Wykes |
Draycott 4 | Away | 12 Apr 2025 | 04-50 | 04 | Javier Goh |
Nottingham TTC 2 | Home | 07 Dec 2024 | 03-60 | 03 | Jack Rogers |
Wood Green | Home | 17 Nov 2024 | 07-20 | 07 | Rex Wong |
Sycamore | Home | 17 Nov 2024 | 06-30 | 06 | James Berry |
Table Tennis Daily | Away | 16 Nov 2024 | 03-60 | 03 | Daniel Ives |
Archway Peterborough TTC A | Away | 16 Nov 2024 | 00-90 | 00 | Jiaji WU |
Draycott 4 | Home | 22 Sept 2024 | 02-70 | 02 | William Michell |
Nottingham TTC 2 | Away | 22 Sept 2024 | 01-80 | 01 | Jack Rogers |
Wood Green | Away | 21 Sept 2024 | 07-20 | 07 | Lee Dorning |
National B (2)-Draycott TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Archway Peterborough TTC A | 12 | 12 | 0 | 0 | 105 | 3 | 22% | 24 |
2 | Nottingham TTC 2 | 12 | 6 | 0 | 6 | 51 | 57 | 11% | 12 |
3 | Table Tennis Daily | 12 | 6 | 0 | 6 | 48 | 60 | 11% | 12 |
4 | Draycott 4 | 12 | 6 | 0 | 6 | 48 | 60 | 11% | 12 |
5 | Sycamore | 12 | 4 | 0 | 8 | 45 | 63 | 7% | 8 |
6 | Lillington TTC | 12 | 4 | 0 | 8 | 42 | 66 | 7% | 8 |
7 | Wood Green | 12 | 4 | 0 | 8 | 39 | 69 | 7% | 8 |